Phone: 0086-13835148369
Tel: 0086-351-6814836 Ext.8032
Fax: 0086-351-8390339
E-mail: sxmidas.com@aliyun.com
Website2:www.midaspipelines.com
Multijet jet rotary vane cold water meter
 
 | 1、Model: LXSG /LXS Multijet jet rotary vane cold water meter can also be divided into dry dial type and wet dial type. Available with pulse output (1L/10L/100L one pulse). 2、Working condition: a) Water temperature0.1℃~40℃ b) Water pressure≤1.0MPa 3、Maximum permissible error : a) In the lower zone from qmin inclusive up to but excludingqt is ±5% b) In the upper zone from qtinclusive up to and including qs is ±2% 4、Standard: ISO4064 6、Accessory:a set of nipples, nuts and gaskets | 
Main Technical Specifications:
| Type | Size  | 
 Class 
 | Q4  | Q3  | Q2  | Q1  | Minimum Reading | Maximum Reading | 
| m3/h | m3// h | m3 | ||||||
| LXSG - 15 | 15 | B | 3.125 | 2.5 | 0.05 | 0.03125 | 0.00005 | 99,999 | 
| LXSG - 20 | 20 | B | 5 | 4 | 0.08 | 0.05 | 0.00005 | 99,999 | 
| LXSG - 25 | 25 | B | 7.875 | 6.3 | 0.126 | 0.07875 | 0.00005 | 99,999 | 
| LXSG - 32 | 32 | B | 12.5 | 10 | 0.2 | 0.125 | 0.00005 | 99,999 | 
| LXSG - 40 | 40 | B | 20 | 16 | 0.32 | 0.2 | 0.00005 | 99,999 | 
| LXSG - 50 | 50 | B | 31.25 | 25 | 0.5 | 0.3125 | 0.00005 | 99,999 | 
Dimensions:
| Type | Size | Length | Width  | Height | Connecting Thread | 
| mm | |||||
| LXSG - 15 | 15 | 165 | 98 | 107.5 | G 3/4B | 
| LXSG - 20 | 20 | 190/195 | 98 | 109 | G1B | 
| LXSG - 25 | 25 | 225/260 | 103.5 | 115 | G1 1/4B | 
| LXSG - 32 | 32 | 230/260 | 103.5 | 115 | G1 1/2B | 
| LXSG - 40 | 40 | 300 | 125 | 156 | G2B | 
| LXSG - 50 | 50 | 300 | 125 | 156 | G2 1/2B | 
| 280 | 165 | 181 | Flange connect ISO7005-2:1988  | ||
Phone: 0086-13835148369
Tel: 0086-351-6814836 Ext.8032
Fax: 0086-351-8390339
E-mail:sxmidas.com@aliyun.com